Shadespire
Shadespire Card List
A Shadespire card list seemed like a handy resource to have, so I’ve added a list of every card I have so far. They’re presented here as two tables: one for Objective cards, and the other for Power cards. You can sort these lists directly in your browser – just click on the header to reorder the list. View the full tables below.
Updates:
- 16 Apr 2018: new Magore’s Fiends cards added
- 25 Feb 2018: new Spiteclaw’s Swarm cards.
- 14 Feb 2018: new cards from The Chosen Axes expansion.
- 10 Nov 2017: new Ironskull’s Boyz cards.
- 6 Nov 2017: new Sepulchral Guard cards. I’ve also started adding a category (Offence, Defence and Utility) to the Power Card list.
Shadespire Power Cards
No. | Card Title | Type | Warband | Category | Restrictions | Product |
---|---|---|---|---|---|---|
10 | Blood Offering | Ploy | Garrek's Reavers | Offence | Shadespire Core | |
11 | Blood Rain | Ploy | Garrek's Reavers | Defence | Shadespire Core | |
12 | Boon of Khorne | Ploy | Garrek's Reavers | Utility | Shadespire Core | |
13 | Desecrate | Ploy | Garrek's Reavers | Utility | Shadespire Core | |
14 | Final Blow | Ploy | Garrek's Reavers | Offence | Shadespire Core | |
15 | Fuelled by Slaughter | Ploy | Garrek's Reavers | Offence | Shadespire Core | |
16 | Insensate | Ploy | Garrek's Reavers | Defence | Shadespire Core | |
17 | Khorne Calls | Ploy | Garrek's Reavers | Offence | Shadespire Core | |
18 | Rebirth in Blood | Ploy | Garrek's Reavers | Utility | Shadespire Core | |
19 | Skulls for the Skull Throne! | Ploy | Garrek's Reavers | Utility | Shadespire Core | |
20 | Berserk Charge | Upgrade | Garrek's Reavers | Offence | Saek | Shadespire Core |
21 | Bloodslick | Upgrade | Garrek's Reavers | Defence | Garrek | Shadespire Core |
22 | Deadly Spin | Upgrade | Garrek's Reavers | Offence | Targor | Shadespire Core |
23 | Ever-Advancing | Upgrade | Garrek's Reavers | Utility | Garrek | Shadespire Core |
24 | Frenzy | Upgrade | Garrek's Reavers | Offence | Shadespire Core | |
25 | Grisly Trophy | Upgrade | Garrek's Reavers | Utility | Garrek | Shadespire Core |
26 | Terrifying Howl | Upgrade | Garrek's Reavers | Utility | Karsus | Shadespire Core |
27 | Unstoppable Charge | Upgrade | Garrek's Reavers | Utility | Saek | Shadespire Core |
28 | Whirlwind of Death | Upgrade | Garrek's Reavers | Offence | Karsus | Shadespire Core |
29 | Wicked Blade | Upgrade | Garrek's Reavers | Offence | Arnulf | Shadespire Core |
39 | Heroic Guard | Ploy | Steelheart's Champions | Defence | Shadespire Core | |
40 | Peal of Thunder | Ploy | Steelheart's Champions | Utility | Shadespire Core | |
41 | Righteous Zeal | Ploy | Steelheart's Champions | Offence | Shadespire Core | |
42 | Sigmarite Wall | Ploy | Steelheart's Champions | Defence | Shadespire Core | |
43 | Stormforged Resistance | Ploy | Steelheart's Champions | Utility | Shadespire Core | |
44 | Stormforged Tactics | Ploy | Steelheart's Champions | Utility | Shadespire Core | |
45 | Tireless Assault | Ploy | Steelheart's Champions | Offence | Shadespire Core | |
46 | Undaunted | Ploy | Steelheart's Champions | Utility | Shadespire Core | |
47 | Unstoppable Strike | Ploy | Steelheart's Champions | Offence | Shadespire Core | |
48 | Valiant Attack | Ploy | Steelheart's Champions | Offence | Shadespire Core | |
49 | Blessed by Sigmar | Upgrade | Steelheart's Champions | Defence | Shadespire Core | |
50 | Block | Upgrade | Steelheart's Champions | Defence | Brightshield | Shadespire Core |
51 | Brave Strike | Upgrade | Steelheart's Champions | Offence | Obryn | Shadespire Core |
52 | Fatal Riposte | Upgrade | Steelheart's Champions | Offence | Steelheart | Shadespire Core |
53 | Heroic Might | Upgrade | Steelheart's Champions | Offence | Steelheart, Obryn | Shadespire Core |
54 | Heroic Stride | Upgrade | Steelheart's Champions | Utility | Steelheart | Shadespire Core |
55 | Lightning Blade | Upgrade | Steelheart's Champions | Offence | Steelheart | Shadespire Core |
56 | Lightning Blast | Upgrade | Steelheart's Champions | Offence | Obryn | Shadespire Core |
57 | Righteous Strike | Upgrade | Steelheart's Champions | Offence | Brightshield | Shadespire Core |
58 | Shield Bash | Upgrade | Steelheart's Champions | Utility | Brightshield | Shadespire Core |
68 | Bone Shrapnel | Ploy | Sepulchral Guard | Offence | Sepulchral Guard | |
69 | Ceaseless Attacks | Ploy | Sepulchral Guard | Offence | Sepulchral Guard | |
70 | Clawing Hands | Ploy | Sepulchral Guard | Offence | Sepulchral Guard | |
71 | Danse Macabre | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
72 | Grasping Hands | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
73 | Restless Dead | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
74 | Spectral Form | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
75 | Swift Evasion | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
76 | Terrifying Screams | Ploy | Sepulchral Guard | Utility | Sepulchral Guard | |
77 | The Necromancer Commands | Ploy | Sepulchral Guard | Offence | Sepulchral Guard | |
78 | Ancient Commander | Upgrade | Sepulchral Guard | Utility | Warden | Sepulchral Guard |
79 | Assumed Command | Upgrade | Sepulchral Guard | Utility | Prince | Sepulchral Guard |
80 | Deathly Charge | Upgrade | Sepulchral Guard | Offence | Champion | Sepulchral Guard |
81 | Fatal Strike | Upgrade | Sepulchral Guard | Offence | Champion | Sepulchral Guard |
82 | Focused Attack | Upgrade | Sepulchral Guard | Offence | Harvester | Sepulchral Guard |
83 | Frightening Speed | Upgrade | Sepulchral Guard | Utility | Harvester, Champion, Prince | Sepulchral Guard |
84 | Grim Cleave | Upgrade | Sepulchral Guard | Offence | Harvester | Sepulchral Guard |
85 | Lethal Lunge | Upgrade | Sepulchral Guard | Offence | Warden | Sepulchral Guard |
86 | Remembered Shield | Upgrade | Sepulchral Guard | Defence | Warden, Prince, Petitioners | Sepulchral Guard |
87 | Undying | Upgrade | Sepulchral Guard | Defence | Sepulchral Guard | |
97 | 'Avin' a Good Time | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
98 | Brutal But Kunnin' | Ploy | Ironskull's Boyz | Utility | Ironskull's Boyz | |
99 | Deafening Bellow | Ploy | Ironskull's Boyz | Utility | Ironskull's Boyz | |
100 | Gorkamorka's Blesing | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
101 | Kunnin' But Brutal | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
102 | Last Lunge | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
103 | Leadin' By Example | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
104 | More Choppin' | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
105 | Pillage | Ploy | Ironskull's Boyz | Utility | Ironskull's Boyz | |
106 | Scrag 'Em | Ploy | Ironskull's Boyz | Offence | Ironskull's Boyz | |
107 | 'Ard Ead | Upgrade | Ironskull's Boyz | Defence | Hakka, Basha | Ironskull's Boyz |
108 | Aspiring Boss | Upgrade | Ironskull's Boyz | Offence | Hakka | Ironskull's Boyz |
109 | Brutal Frenzy | Upgrade | Ironskull's Boyz | Offence | Hakka, Basha | Ironskull's Boyz |
110 | Brutal Swing | Upgrade | Ironskull's Boyz | Offence | Bonekutta | Ironskull's Boyz |
111 | Crush and Cleave | Upgrade | Ironskull's Boyz | Offence | Gurzag, Bonekutta | Ironskull's Boyz |
112 | Dead 'Ard | Upgrade | Ironskull's Boyz | Utility | Gurzag, Bonekutta | Ironskull's Boyz |
113 | 'Eadbutt | Upgrade | Ironskull's Boyz | Offence | Gurzag | Ironskull's Boyz |
114 | Headlong Rush | Upgrade | Ironskull's Boyz | Utility | Basha | Ironskull's Boyz |
115 | Unkillable | Upgrade | Ironskull's Boyz | Defence | Gurzag | Ironskull's Boyz |
116 | Waaagh! | Upgrade | Ironskull's Boyz | Offence | Ironskull's Boyz | |
308 | Anticipation | Ploy | Generic | Utility | Ironskull's Boyz | |
311 | Confusion | Ploy | Generic | Utility | Shadespire Core | |
312 | Cruel Taunt | Ploy | Generic | Utility | Ironskull's Boyz | |
315 | Daylight Robbery | Ploy | Generic | Utility | Ironskull's Boyz | |
318 | Distraction | Ploy | Generic | Utility | Ironskull's Boyz | |
319 | Dual Strike | Ploy | Generic | Offence | Ironskull's Boyz | |
320 | Duel of Wits | Ploy | Generic | Utility | Ironskull's Boyz | |
325 | Fortify | Ploy | Generic | Defence | Sepulchral Guard | |
330 | Healing Potion | Ploy | Generic | Utility | Shadespire Core | |
332 | Illusory Fighter | Ploy | Generic | Utility | Sepulchral Guard | |
339 | Mighty Swing | Ploy | Generic | Offence | Sepulchral Guard | |
341 | Misdirection | Ploy | Generic | Utility | Ironskull's Boyz | |
345 | On Your Feet | Ploy | Generic | Defence | Ironskull's Boyz | |
346 | Parry | Ploy | Generic | Defence | Ironskull's Boyz | |
353 | Scavenge | Ploy | Generic | Utility | Sepulchral Guard | |
355 | Shardfall | Ploy | Generic | Utility | Shadespire Core | |
357 | Shattering Terrain | Ploy | Generic | Utility | Sepulchral Guard | |
359 | Shifting Shards | Ploy | Generic | Utility | Ironskull's Boyz | |
360 | Sidestep | Ploy | Generic | Utility | Shadespire Core | |
363 | Sprint | Ploy | Generic | Utility | Shadespire Core | |
364 | Stumble | Ploy | Generic | Utility | Sepulchral Guard | |
368 | Time Trap | Ploy | Generic | Utility | Sepulchral Guard | |
370 | Triumphant Roar | Ploy | Generic | Utility | Sepulchral Guard | |
371 | Trust to Luck | Ploy | Generic | Utility | Sepulchral Guard | |
375 | Army of One | Upgrade | Generic | Utility | Sepulchral Guard | |
377 | Blessed Armour | Upgrade | Generic | Defence | Sepulchral Guard | |
379 | Coordinated Attack | Upgrade | Generic | Offence | Sepulchral Guard | |
380 | Cunning Duelist | Upgrade | Generic | Utility | Sepulchral Guard | |
381 | Cursed Artefact | Upgrade | Generic | Defence | Ironskull's Boyz | |
382 | Daemonic Weapon | Upgrade | Generic | Offence | Ironskull's Boyz | |
385 | Disengage | Upgrade | Generic | Utility | Shadespire Core | |
387 | Flickering Image | Upgrade | Generic | Utility | Ironskull's Boyz | |
389 | Great Fortitude | Upgrade | Generic | Utility | Shadespire Core | |
390 | Great Speed | Upgrade | Generic | Utility | Shadespire Core | |
391 | Great Strength | Upgrade | Generic | Offence | Shadespire Core | |
393 | Helpful Whispers | Upgrade | Generic | Offence | Sepulchral Guard | |
396 | Katophrane's Belt | Upgrade | Generic | Utility | Ironskull's Boyz | |
401 | Katophrane's Plate | Upgrade | Generic | Utility | Sepulchral Guard | |
402 | Legendary Swiftness | Upgrade | Generic | Utility | Ironskull's Boyz | |
405 | Low Blow | Upgrade | Generic | Offence | Ironskull's Boyz | |
411 | Shadeglass Darts | Upgrade | Generic | Offence | Ironskull's Boyz | |
414 | Shadeglass Sword | Upgrade | Generic | Offence | Sepulchral Guard | |
416 | Shardcaller | Upgrade | Generic | Utility | Ironskull's Boyz | |
418 | Sixth Sense | Upgrade | Generic | Defence | Sepulchral Guard | |
420 | Soultrap | Upgrade | Generic | Defence | Sepulchral Guard | |
423 | Swift Strike | Upgrade | Generic | Offence | Ironskull's Boyz | |
426 | The Dazzling Key | Upgrade | Generic | Utility | Sepulchral Guard | |
430 | The Shadowed Key | Upgrade | Generic | Utility | Ironskull's Boyz | |
431 | Total Offence | Upgrade | Generic | Offence | Shadespire Core | |
324 | Forceful Denial | Ploy | Generic | Defence | Sepulchral Guard | |
126 | Berserk Fury | Ploy | The Chosen Axes | Defence | The Chosen Axes | |
127 | Indomitable | Ploy | The Chosen Axes | Defence | The Chosen Axes | |
128 | Living Wall | Ploy | The Chosen Axes | Utility | The Chosen Axes | |
129 | Oathsworn | Ploy | The Chosen Axes | Offence | The Chosen Axes | |
130 | Piercing Stare | Ploy | The Chosen Axes | Defence | The Chosen Axes | |
131 | Slaying Blow | Ploy | The Chosen Axes | Offence | The Chosen Axes | |
132 | The Earth Shakes | Ploy | The Chosen Axes | Utility | The Chosen Axes | |
133 | Treasure-lust | Ploy | The Chosen Axes | Utility | The Chosen Axes | |
134 | Ur-gold Boon | Ploy | The Chosen Axes | Utility | The Chosen Axes | |
135 | We Shall Not Be Moved | Ploy | The Chosen Axes | Utility | The Chosen Axes | |
136 | Activated Runes | Ploy | The Chosen Axes | Offence | The Chosen Axes | |
137 | Brute Strength | Upgrade | The Chosen Axes | Utility | Tefk | The Chosen Axes |
138 | Defiant Strike | Upgrade | The Chosen Axes | Offence | Tefk | The Chosen Axes |
139 | Flurry of Blows | Upgrade | The Chosen Axes | Offence | Maegrim | The Chosen Axes |
140 | Great Swing | Upgrade | The Chosen Axes | Offence | Vol | The Chosen Axes |
141 | Grimnir's Blessing | Upgrade | The Chosen Axes | Defence | Fjul-Grimnir | The Chosen Axes |
142 | Grimnir's Fortitude | Upgrade | The Chosen Axes | Defence | Fjul-Grimnir | The Chosen Axes |
143 | Grimnir's Speed | Upgrade | The Chosen Axes | Utility | Fjul-Grimnir | The Chosen Axes |
144 | Returning Axe | Upgrade | The Chosen Axes | Offence | Maegrim | The Chosen Axes |
145 | War Song | Upgrade | The Chosen Axes | Utility | Vol | The Chosen Axes |
310 | Confused Priorities | Ploy | Generic | Utility | The Chosen Axes | |
314 | Darkness Descends | Ploy | Generic | Defence | The Chosen Axes | |
316 | Death Throes | Ploy | Generic | Offence | The Chosen Axes | |
321 | Earthquake | Ploy | Generic | Utility | The Chosen Axes | |
327 | Fuelled by Fury | Ploy | Generic | Offence | The Chosen Axes | |
344 | No Time | Ploy | Generic | Utility | The Chosen Axes | |
348 | Ready For Action | Ploy | Generic | Utility | The Chosen Axes | |
366 | Tantalising Prize | Ploy | Generic | Utility | The Chosen Axes | |
369 | Trap | Ploy | Generic | Offence | The Chosen Axes | |
392 | Headlong Charge | Upgrade | Generic | Utility | The Chosen Axes | |
400 | Katophrane's Locket | Upgrade | Generic | Utility | The Chosen Axes | |
403 | Light Armour | Upgrade | Generic | Offence | The Chosen Axes | |
404 | Light-Footed | Upgrade | Generic | Utility | The Chosen Axes | |
408 | Second-in-command | Upgrade | Generic | Utility | The Chosen Axes | |
409 | Shadeglass Axe | Upgrade | Generic | Offence | The Chosen Axes | |
417 | Shifting Image | Upgrade | Generic | Utility | The Chosen Axes | |
419 | Solid Stance | Upgrade | Generic | Utility | The Chosen Axes | |
425 | The Blazing Key | Upgrade | Generic | Utility | The Chosen Axes | |
435 | Vampiric Weapon | Upgrade | Generic | Utility | The Chosen Axes | |
155 | Aversion to Death | Ploy | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
156 | Frenzied Stabbing | Ploy | Spiteclaw's Swarm | Offence | Spiteclaw's Swarm | |
157 | Heightened Caution | Ploy | Spiteclaw's Swarm | Defence | Spiteclaw's Swarm | |
158 | Momentary Boldness | Ploy | Spiteclaw's Swarm | Offence | Spiteclaw's Swarm | |
159 | Musk of Fear | Ploy | Spiteclaw's Swarm | Defence | Spiteclaw's Swarm | |
160 | Nervous Scrabbling | Ploy | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
161 | Scratching in the Shadows | Ploy | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
162 | Skaven Courage | Ploy | Spiteclaw's Swarm | Offence | Spiteclaw's Swarm | |
163 | Sudden Skittering | Ploy | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
164 | There Are Always More | Ploy | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
165 | Black Hunger | Upgrade | Spiteclaw's Swarm | Offence | Hungering | Spiteclaw's Swarm |
166 | Bodyguard for a Price | Upgrade | Spiteclaw's Swarm | Defence | Krrk | Spiteclaw's Swarm |
167 | Expendable | Upgrade | Spiteclaw's Swarm | Offence | Lurking, Hungering, Festering | Spiteclaw's Swarm |
168 | Festering Blade | Upgrade | Spiteclaw's Swarm | Offence | Festering | Spiteclaw's Swarm |
169 | Flee! | Upgrade | Spiteclaw's Swarm | Utility | Skritch | Spiteclaw's Swarm |
170 | Skitter-scurry | Upgrade | Spiteclaw's Swarm | Utility | Skritch, Krrk | Spiteclaw's Swarm |
171 | Sneaky Stab-stab | Upgrade | Spiteclaw's Swarm | Utility | Spiteclaw's Swarm | |
172 | Swarm of Rats | Upgrade | Spiteclaw's Swarm | Offence | Krrk | Spiteclaw's Swarm |
173 | Throwing Stars | Upgrade | Spiteclaw's Swarm | Offence | Lurking | Spiteclaw's Swarm |
174 | Whirling Halberd | Upgrade | Spiteclaw's Swarm | Offence | Skritch | Spiteclaw's Swarm |
309 | Blinding Flash | Ploy | Generic | Defence | Spiteclaw's Swarm | |
313 | Curious Inversion | Ploy | Generic | Utility | Spiteclaw's Swarm | |
317 | Desperate Gambit | Ploy | Generic | Utility | Spiteclaw's Swarm | |
336 | Last Chance | Ploy | Generic | Defence | Spiteclaw's Swarm | |
342 | Momentary Madness | Ploy | Generic | Offence | Spiteclaw's Swarm | |
349 | Rebound | Ploy | Generic | Offence | Spiteclaw's Swarm | |
351 | Rethink Strategy | Ploy | Generic | Utility | Spiteclaw's Swarm | |
352 | Sacrificial Pawn | Ploy | Generic | Utility | Spiteclaw's Swarm | |
358 | Shattershard | Ploy | Generic | Utility | Spiteclaw's Swarm | |
362 | Spoils of Battle | Ploy | Generic | Utility | Spiteclaw's Swarm | |
374 | Acrobatic | Upgrade | Generic | Defence | Spiteclaw's Swarm | |
376 | Awakened Weapon | Upgrade | Generic | Offence | Spiteclaw's Swarm | |
386 | Ethereal Shield | Upgrade | Generic | Defence | Spiteclaw's Swarm | |
394 | Heroslayer | Upgrade | Generic | Offence | Spiteclaw's Swarm | |
399 | Katophrane's Hood [Relic] | Upgrade | Generic | Utility | Spiteclaw's Swarm | |
412 | Shadeglass Hammer | Upgrade | Generic | Offence | Spiteclaw's Swarm | |
415 | Shadestep | Upgrade | Generic | Utility | Spiteclaw's Swarm | |
421 | Sprinter | Upgrade | Generic | Utility | Spiteclaw's Swarm | |
428 | The Fractured Key | Upgrade | Generic | Utility | Spiteclaw's Swarm | |
432 | Trickster's Charm | Upgrade | Generic | Utility | Spiteclaw's Swarm | |
337 | Legacy | Ploy | Generic | Utility | The Chosen Axes | |
354 | Second Wind | Ploy | Generic | Utility | Magore's Fiends | |
323 | Flickering Step | Ploy | Generic | Utility | Magore's Fiends | |
328 | Grapple | Ploy | Generic | Utility | Magore's Fiends | |
335 | Invisible Walls | Ploy | Generic | Utility | Magore's Fiends | |
340 | Mischievous Spirits | Ploy | Generic | Utility | Magore's Fiends | |
343 | My Turn | Ploy | Generic | Offence | Magore's Fiends | |
365 | Tainted Vitality | Ploy | Generic | Utility | Magore's Fiends | |
331 | Hidden Paths | Ploy | Generic | Utility | Magore's Fiends | |
350 | Reflected Injury | Ploy | Generic | Offence | Magore's Fiends | |
367 | Teamwork | Ploy | Generic | Utility | Magore's Fiends | |
194 | Brutal Charge | Upgrade | Magore's Fiends | Offence | Magore, Ghartok, Zharkus | Magore's Fiends |
195 | Daemonic Maw | Upgrade | Magore's Fiends | Offence | Magore | Magore's Fiends |
196 | Furious Charge | Upgrade | Magore's Fiends | Offence | Zharkus | Magore's Fiends |
197 | No Respite | Upgrade | Magore's Fiends | Utility | Magore, Ghartok, Zharkus | Magore's Fiends |
198 | Predatory Leap | Upgrade | Magore's Fiends | Utility | Riptooth | Magore's Fiends |
199 | Rage-Fuelled Attacks | Upgrade | Magore's Fiends | Offence | Zharkus | Magore's Fiends |
200 | Shake About | Upgrade | Magore's Fiends | Utility | Riptooth | Magore's Fiends |
201 | Trophy Hunter | Upgrade | Magore's Fiends | Utility | Magore | Magore's Fiends |
202 | Unshakeable | Upgrade | Magore's Fiends | Utility | Riptooth | Magore's Fiends |
203 | Wrathful Blows | Upgrade | Magore's Fiends | Offence | Ghartok | Magore's Fiends |
424 | Tethered Spirit | Upgrade | Generic | Utility | Magore's Fiends | |
436 | War Cry | Upgrade | Generic | Utility | Magore's Fiends | |
384 | Deathly Fortitude | Upgrade | Generic | Utility | Magore's Fiends | |
434 | Unparalleled Strike | Upgrade | Generic | Offence | Magore's Fiends | |
427 | The Formless Key | Upgrade | Generic | Utility | Magore's Fiends | |
398 | Katophrane's Gloves | Upgrade | Generic | Utility | Magore's Fiends | |
433 | Trusted Defender | Upgrade | Generic | Defence | Magore's Fiends | |
383 | Dark Darts | Upgrade | Generic | Offence | Magore's Fiends | |
410 | Shadeglass Dagger | Upgrade | Generic | Offence | Magore's Fiends | |
388 | Ghostblade | Upgrade | Generic | Offence | Magore's Fiends | |
184 | Blood Frenzy | Ploy | Magore's Fiends | Offence | Magore's Fiends | |
185 | Bloodslick Ground | Ploy | Magore's Fiends | Utility | Magore's Fiends | |
186 | Bloody Retribution | Ploy | Magore's Fiends | Offence | Magore's Fiends | |
187 | Continue the Slaughter | Ploy | Magore's Fiends | Offence | Magore's Fiends | |
188 | Daemonic Resilience | Ploy | Magore's Fiends | Defence | Magore's Fiends | |
189 | Fountain of Gore | Ploy | Magore's Fiends | Defence | Magore's Fiends | |
190 | Furious Inspiration | Ploy | Magore's Fiends | Utility | Magore's Fiends | |
191 | Glory to Khorne | Ploy | Magore's Fiends | Offence | Magore's Fiends | |
192 | Horrifying Howl | Ploy | Magore's Fiends | Utility | Magore's Fiends | |
193 | To the Victor, the Spoils | Ploy | Magore's Fiends | Utility | Magore's Fiends |
Shadespire Objective Cards
No. | Card Title | Glory | Warband | Product |
---|---|---|---|---|
1 | A Worthy Skull | ![]() | Garrek's Reavers | Shadespire Core |
2 | Blood for the Blood God! | ![]() | Garrek's Reavers | Shadespire Core |
3 | Coward! | ![]() | Garrek's Reavers | Shadespire Core |
4 | Draw the Gaze of Khorne | ![]() | Garrek's Reavers | Shadespire Core |
5 | It Begins | ![]() | Garrek's Reavers | Shadespire Core |
6 | Khorne Cares Not | ![]() | Garrek's Reavers | Shadespire Core |
7 | Khorne's Champion | ![]() | Garrek's Reavers | Shadespire Core |
8 | Let the Blood Flow | ![]() | Garrek's Reavers | Shadespire Core |
9 | There Is Only Slaughter | ![]() | Garrek's Reavers | Shadespire Core |
30 | Awe-Inspiring | ![]() | Steelheart's Champions | Shadespire Core |
31 | Cleanse | ![]() | Steelheart's Champions | Shadespire Core |
32 | Consecrated Area | ![]() | Steelheart's Champions | Shadespire Core |
33 | Eternals | ![]() | Steelheart's Champions | Shadespire Core |
34 | Immovable Object | ![]() | Steelheart's Champions | Shadespire Core |
35 | Lightning Strikes | ![]() | Steelheart's Champions | Shadespire Core |
36 | Sieze Ground | ![]() | Steelheart's Champions | Shadespire Core |
37 | Sigmar's Bulwark | ![]() | Steelheart's Champions | Shadespire Core |
38 | Slayers of Tyrants | ![]() | Steelheart's Champions | Shadespire Core |
59 | Battle Without End | ![]() | Sepulchral Guard | Sepulchral Guard |
60 | Claim the City | ![]() | Sepulchral Guard | Sepulchral Guard |
61 | Fearless in Death | ![]() | Sepulchral Guard | Sepulchral Guard |
66 | The Invigorated Dead | ![]() | Sepulchral Guard | Sepulchral Guard |
88 | 'Ard as Iron | ![]() | Ironskull's Boyz | Ironskull's Boyz |
92 | Dere's More of Us | ![]() | Ironskull's Boyz | Ironskull's Boyz |
96 | Too Dumb to Die | ![]() | Ironskull's Boyz | Ironskull's Boyz |
236 | Annihilation | ![]() | Generic | Shadespire Core |
247 | Conquest | ![]() | Generic | Shadespire Core |
253 | Denial | ![]() | Generic | Shadespire Core |
263 | Hold Objective 1 | ![]() | Generic | Shadespire Core |
264 | Hold Objective 2 | ![]() | Generic | Shadespire Core |
265 | Hold Objective 3 | ![]() | Generic | Shadespire Core |
266 | Hold Objective 4 | ![]() | Generic | Shadespire Core |
267 | Hold Objective 5 | ![]() | Generic | Shadespire Core |
292 | Supremacy | ![]() | Generic | Shadespire Core |
62 | March of the Dead | ![]() | Sepulchral Guard | Sepulchral Guard |
63 | More Able Bodies | ![]() | Sepulchral Guard | Sepulchral Guard |
64 | Peerless General | ![]() | Sepulchral Guard | Sepulchral Guard |
65 | Skills Unforgotten | ![]() | Sepulchral Guard | Sepulchral Guard |
67 | Undead Swarm | ![]() | Sepulchral Guard | Sepulchral Guard |
250 | Crushing Force | ![]() | Generic | Sepulchral Guard |
254 | Determined Defender | ![]() | Generic | Sepulchral Guard |
259 | Flawless Strategy | ![]() | Generic | Sepulchral Guard |
281 | Plant a Standard | ![]() | Generic | Sepulchral Guard |
287 | Reaper | ![]() | Generic | Sepulchral Guard |
290 | Stymied | ![]() | Generic | Sepulchral Guard |
293 | Swift Advance | ![]() | Generic | Sepulchral Guard |
296 | Tactical Supremacy 1-2 | ![]() | Generic | Sepulchral Guard |
297 | Tactical Supremacy 3-4 | ![]() | Generic | Sepulchral Guard |
299 | The Harvest Begins | ![]() | Generic | Sepulchral Guard |
89 | Biggest an' da Best | ![]() | Ironskull's Boyz | Ironskull's Boyz |
90 | Call of the Waaagh! | ![]() | Ironskull's Boyz | Ironskull's Boyz |
91 | Dead Kunnin' | ![]() | Ironskull's Boyz | Ironskull's Boyz |
93 | Get Da Boss | ![]() | Ironskull's Boyz | Ironskull's Boyz |
94 | Good Scrap | ![]() | Ironskull's Boyz | Ironskull's Boyz |
95 | Punch Up | ![]() | Ironskull's Boyz | Ironskull's Boyz |
239 | Blooded | ![]() | Generic | Ironskull's Boyz |
241 | Brawl | ![]() | Generic | Ironskull's Boyz |
248 | Contained | ![]() | Generic | Ironskull's Boyz |
255 | Divide and Conquer | ![]() | Generic | Ironskull's Boyz |
256 | Endless Slaughter | ![]() | Generic | Ironskull's Boyz |
260 | Geared for War | ![]() | Generic | Ironskull's Boyz |
282 | Ploymaster | ![]() | Generic | Ironskull's Boyz |
288 | Scent of Victory | ![]() | Generic | Ironskull's Boyz |
291 | Superior Tactician | ![]() | Generic | Ironskull's Boyz |
302 | Twilight Conqueror | ![]() | Generic | Ironskull's Boyz |
305 | Victorious Duel | ![]() | Generic | Ironskull's Boyz |
240 | Bloodless | ![]() | Generic | Sepulchral Guard |
117 | A Claim Retaken | ![]() | The Chosen Axes | The Chosen Axes |
118 | A Grim Promise | ![]() | The Chosen Axes | The Chosen Axes |
119 | Ferocious Charge | ![]() | The Chosen Axes | The Chosen Axes |
120 | For the Ur-gold | ![]() | The Chosen Axes | The Chosen Axes |
121 | Fury of the Lodge | ![]() | The Chosen Axes | The Chosen Axes |
122 | Hoarders | ![]() | The Chosen Axes | The Chosen Axes |
123 | Oaths Still to Fulfil | ![]() | The Chosen Axes | The Chosen Axes |
124 | Scion of Grimnir | ![]() | The Chosen Axes | The Chosen Axes |
125 | Unstoppable Advance | ![]() | The Chosen Axes | The Chosen Axes |
237 | Assassinate | ![]() | Generic | The Chosen Axes |
251 | Dauntless | ![]() | Generic | The Chosen Axes |
268 | Honest Opponent | ![]() | Generic | The Chosen Axes |
270 | Making a Statement | ![]() | Generic | The Chosen Axes |
277 | No Remorse | ![]() | Generic | The Chosen Axes |
280 | Perfect Planning | ![]() | Generic | The Chosen Axes |
284 | Precise Use of Force | ![]() | Generic | The Chosen Axes |
294 | Tactical Genius 1-3 | ![]() | Generic | The Chosen Axes |
300 | Total Annihilation | ![]() | Generic | The Chosen Axes |
301 | Trapped | ![]() | Generic | The Chosen Axes |
302 | Unbroken Wall | ![]() | Generic | The Chosen Axes |
146 | Arm's Length | ![]() | Spiteclaw's Swarm | Spiteclaw's Swarm |
